亞克力單層保護膜
一、構成Structure
此類保護膜是以PET(聚酯薄膜)為基材,單面涂布亞克力膠水而成。
This kind of film is based on PET film as the substrate, single side coated with PSA.
二、產品特點Features
1)此類產品對金屬、塑料、玻璃等各種被粘貼的物體具有合適的粘結強度,保持力性能良好;
This kind of film has a suitable and stable bond strength to the application surfaces, such as metal, plastics, glass etc.
2)保護膜表面光滑平整
This kind of film has a low adhesion and smooth surface.
3)耐候性、耐熱性、耐酸堿性能良好
This kind of film has the good weather resistance, temperature resistance and chemical resistance.
三、應用領域 Application
1)產品運輸過程中的表面保護A surface protection of the product during transport.
2)各類鏡片、屏幕工程保護Protection of screens and glass product.
3)各類塑料機殼、鍵盤等塑膠件保護A surface protection of plastics product, such as casings and keyboards.
4)各類薄膜、膠帶的模切載體及轉貼和排廢。
This film can be used as the carrier and removing of the waste during die-cutting of PET film or tapes.
5)保護膜的不同粘性,可做不同厚度的泡棉模切的支撐載體;
The film with different adhesion can be used as the carrier of foams with different thickness during die cutting.
6)電子產品的臨時轉移固定Temporary transfering and fixing of electronic products。
四、產品型號及性能參數Grades & Specification
常規出貨規格(寬*長度) | 1240mm * 200m | |||||||||||||||||||||||||||
產品型號 Item No. | 性能參數 Specification | |||||||||||||||||||||||||||
基材厚度(mm) Backing thickness |
基材材質 material |
膠系 Adhesive type |
膠厚(mm) ±0.002mm |
總厚(mm) Total thickness |
離型膜厚(mm) Release liner |
剝離力(g/25mm) Strength of Adhesion |
||||||||||||||||||||||
T2501S | 0.025 | PET | 亞克力 Acrylic | 0.003 | 0.028 | / | 1.5-4 | |||||||||||||||||||||
T2503S | 0.025 | PET | 亞克力 Acrylic | 0.010 | 0.035 | / | 4-8 | |||||||||||||||||||||
T2510 | 0.025 | PET | 亞克力 Acrylic | 0.010 | 0.035 | / | 15-20 | |||||||||||||||||||||
T2520 | 0.025 | PET | 亞克力 Acrylic | 0.010 | 0.035 | / | 20-30 | |||||||||||||||||||||
T3601-1 | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | <2 | |||||||||||||||||||||
T3601S-1 | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 1-3 | |||||||||||||||||||||
T3401 | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 2-4 | |||||||||||||||||||||
T3601S | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 2-5 | |||||||||||||||||||||
T3603 | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 4-7 | |||||||||||||||||||||
T3803 | 0.038 | PET | 亞克力 Acrylic | 0.017-0.018 | 0.055 | / | 5-8 | |||||||||||||||||||||
T3605S | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 8-12 | |||||||||||||||||||||
T3610A | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 15-20 | |||||||||||||||||||||
T3620A | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 18-26 | |||||||||||||||||||||
T3610S | 0.038 | PET | 亞克力 Acrylic | 0.010 | 0.048 | / | 20-30 | |||||||||||||||||||||
T3810 | 0.038 | PET | 亞克力 Acrylic | 0.019 | 0.057 | / | 12-18 | |||||||||||||||||||||
T5101 | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | <2 | |||||||||||||||||||||
T5001 / T5001H | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 2-5 | |||||||||||||||||||||
T5003 / T5003S | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 3-6 | |||||||||||||||||||||
T5005 | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 7-11 | |||||||||||||||||||||
T5010 / T5010A | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 15-21 | |||||||||||||||||||||
T5020A | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 18-26 | |||||||||||||||||||||
T5021 | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 20-30 | |||||||||||||||||||||
T5032 | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 30-40 | |||||||||||||||||||||
T5042W | 0.050 | PET | 亞克力 Acrylic | 0.010 | 0.060 | / | 45-65 | |||||||||||||||||||||
T7501/B | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 2-5 | |||||||||||||||||||||
T7503 | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 2.5-5.5 | |||||||||||||||||||||
T7510A | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 13-19 | |||||||||||||||||||||
T7520 | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 16-24 | |||||||||||||||||||||
T7515 | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 18-25 | |||||||||||||||||||||
T7521 | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 20-30 | |||||||||||||||||||||
T7525 | 0.075 | PET | 亞克力 Acrylic | 0.020 | 0.095 | / | 20-28 | |||||||||||||||||||||
T7505B | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 6-9 | |||||||||||||||||||||
T7510B | 0.075 | PET | 亞克力 Acrylic | 0.010 | 0.085 | / | 13-19 | |||||||||||||||||||||
T10001 | 0.100 | PET | 亞克力 Acrylic | 0.010 | 0.110 | / | 1-3 | |||||||||||||||||||||
S4903 | 0.050 | PET | 硅膠Silicone | 0.006 | 0.056 | / | 2-4 | |||||||||||||||||||||
S7403 | 0.050 | PET | 硅膠Silicone | 0.006-0.008 | 0.056 | / | 3-5 (對PET測) | |||||||||||||||||||||
S4906 | 0.050 | PET | 硅膠Silicone | 0.006-0.007 | 0.056 | / | 7-13 (對PET測) | |||||||||||||||||||||
P5001B | 0.050 | PET | 硅膠Silicone | 0.010 | 0.060 | / | <2 | |||||||||||||||||||||
S7402 | 0.075 | PET | 硅膠Silicone | 0.006 | 0.081 | / | <2 | |||||||||||||||||||||
S7300 | 0.075 | PET | 硅膠Silicone | 0.002-0.003 | 0.077 | / | 0.5-1.2 | |||||||||||||||||||||
S7500 | 0.075 | PET | 硅膠Silicone | 0.002-0.003 | 0.077 | / | 1-2 | |||||||||||||||||||||
MRS7502/B | 0.075 | PET | 硅膠Silicone | 0.010 | 0.085 | / | 1-2.5 | |||||||||||||||||||||
S7303 | 0.075 | PET | 硅膠Silicone | 0.003-0.005 | 0.078 | / | 1-3 | |||||||||||||||||||||
S7703 | 0.075 | PET | 硅膠Silicone | 0.015 | 0.115 | / | 2-4 | |||||||||||||||||||||
S7406 | 0.075 | PET | 硅膠Silicone | 0.006 | 0.081 | / | 8-12 | |||||||||||||||||||||
P7501B | 0.075 | PET | 硅膠Silicone | 0.010 | 0.085 | / | <2 | |||||||||||||||||||||
P3601 | 0.036 | PET | 硅膠Silicone | 0.004 | 0.042 | / | <2 |
* 備注: 以上記載的數據均在實驗室標準條件下測試所得,所有測試數據并非保證值,僅供參考
This document is only for internal reference, We do not undertake any responsibility due to reprint or circulate.